| VASAP Services And Fees | |
| TYPE OF SERVICE | CHARGE (UP TO) |
|---|---|
| ASAP Entry Fee | $300.00 |
| DMV | 30.00 |
| Driver Improvement Program | 75.00 |
| Multiple Offender Case Monitoring: First Year Second Year Third Year | -0- 30.00 2x per quarter 30.00 2x per year |
| Drug Screen Fee | 25.00 |
| Education Intervention Fee (Can only be charged once) | 100.00 |
| First Offender Drug Program | 300.00 |
| Habitual Offender Restoration Evaluation | 175.00 |
| Interlock Monitoring/Electronic Monitoring | 50.00 (per month) |
| Pre-trial and other Assessments | 150.00 |
| Rescheduling Class (May be charged 2x) | 25.00 |
| Re-enrollment Fee: Within the First Year After the First Year | 50.00 300.00 |
| Reinstatement Fee (May be charged 2x times only after court action) | 25.00 |
| Young Offender Fee (Non-driving related) | 150.00 |
| Community Services Fees | |
| TYPE OF SERVICE | CHARGE (UP TO) |
|---|---|
| Up to 8 hours | 75.00 |
| 9-25 hours | 100.00 |
| 26-50 hours | 125.00 |
| 51-75 hours | 150.00 |
| 76-100 hours | 175.00 |
| 101-200 hours | 200.00 |
| 200+ | 1.00 per hour |
